Maximise the nutritional value and taste of fresh ingredients| Optimum Vacuum VAC 2 Blender | Vitamix Pro Series 500 | |||
| Vacuum & Traditional Blending Technology | Yes (you can choose vacuum or traditional) | No only traditional | ||
| Max. Motor Power | 2238W | 1492W | ||
| Minimise Oxidation | Yes | No | ||
| Blade Material | Stainless steel | Stainless steel | ||
| Blade Assembly | 6-blade assembly | 4-blade assembly | ||
| Jug Size | 2L | 2L | ||
| Digital Panel | Yes | No | ||
| Warranty | 5 years domestic or optional 10 years domestic | 7 years |
Check out raw unedited footage comparing Optimum Vacuum VAC2 blender Vs Vitamix.








The base of this blender looks like a launch pad; like you’ll be sending your smoothies into outer space! (I suppose, with its vacuum technology, it is a bit like sending your smoothie into outer space, but that’s beside the point…) It’s certainly very fancy looking.
It makes for more aesthetically pleasing smoothies and milkshakes. My dairy free banana and walnut milkshake, for example, kept its creamy colour for longer! One jug does everything – smoothies, nut butters, soups… the lot! No need to change the jug. (Unlike my Optimum G2.3!) By blending in a vacuum environment, nutrients are preserved and freshness retained until you open the lid, so it’s great for making things in advance.
"Read More”
| Optimum Vacuum VAC 2 Blender | Blendtec Designer 725 | |||
| Vacuum & Traditional Blending Technology | Yes (you can choose vacuum or traditional) | No only traditional | ||
| Max. Motor Power | 2238W | 1725W | ||
| Minimise Oxidation | Yes (Vacuum Option) | No | ||
| Blade Material | Stainless steel | Stainless steel | ||
| Blade Assembly | 6-blade assembly | 4-blade assembly | ||
| Jug Size | 2L | 1.7 L | ||
| Digital Panel | Yes | No | ||
| Warranty | 5 years domestic or optional 10 years domestic | 8 years |
Check out raw unedited footage comparing Optimum Vacuum VAC2 blender Vs Blendtec.
| Optimum Vacuum Blender | ||
| Max, Motor Power | 2238W | |
| Blade Material | High quality stainless steel (Made in Japan) | |
| Blade Assembly | 6-blade assembly | |
| Jug Size | 2L | |
| Safety Features | Yes | |
| Speed Dial | Yes | |
| Easy one-touch buttons | Yes | |
| Pulse Function | Yes | |
| Noise Level | 83 dBA | |
| Warranty | 5 years domestic or optional 10 years domestic | |
| Product Dimensions (LxWxH) | 200x235x515mm |
*Free Shipping
For updated Delivery Times and Stock Levels : Click here