Prepare healthy snacks effortlessly in your own home
For more information on parts and inclusions please Click HERE
Choclette Cacao from ‘Tin and Thyme’

Poppy Velosa from ‘Bunny Kitchen’

Janice Pattie from ‘Farmersgirl Kitchen’

The Botanical Kitchen

Cathy White From “Planet Veggie”

Kathy Payne

April-Tui from “The balanced Vegan”

Alison Murray from “Om Nom Ally”

| Optimum P200 10-Tray Dehydrator | Optimum P200 6-Tray Dehydrator | Excalibur 2900 Dehydrator | ||||
| Trays: | 10 BPA-free trays - dishwasher safe |
6 BPA-free trays - dishwasher safe |
9 BPA-free - trays |
|||
| Wattage: | 800W | 630W | 600W | |||
| Drying System: | The Parallex drying system | The Parallex drying system | Parallex drying system | |||
| Warranty: | 1 year domestic | 1 year domestic | 5-year Domestic and 1-year Commercial | |||
| Adjustable Thermostat: | Yes | Yes | Yes | |||
| Temperature Range: | 29-68 Degrees C | 29-68 Degrees C | 29-68 Degrees C |
|||
| Mesh Sheet: | 2 x mesh sheet |
2 x mesh sheet |
Sold separately |
|||
| Non-stick: | 2 x non-stick sheet | 2 x non-stick sheet | 1 x non-stick sheet | |||
| Built-in Timer: | 40-hour digital timer | 40-hour digital timer | 26-hour digital timer |
| Optimum P200 10-Tray Dehydrator | Optimum P200 6-Tray Dehydrator | Sedona Dehydrator | ||||
| Trays: | 10 BPA-free trays - dishwasher safe |
6 BPA-free trays - dishwasher safe |
9 trays | |||
| Wattage: | 800W | 630W | 600W | |||
| Drying System: | Parallex drying system | Parallex drying system | Dual fan technology | |||
| Warranty: | 1 year domestic | 1 year domestic | 5-year domestic | |||
| Adjustable Thermostat: | Yes | Yes | Yes | |||
| Temperature Range: | 29-68 Degrees C | 29-68 Degrees C | 30-68 Degrees C | |||
| Mesh Sheet: | 2 x mesh sheet | 2 x mesh sheet | 9 x mesh sheets | |||
| Non-stick: | 2 x non-stick sheet | 2 x non-stick sheet | Sold separately | |||
| Built-in Timer: | 40-hour digital timer | 40-hour digital timer | 99 hours |
| Optimum P200 10-Tray Dehydrator | Optimum P200 6-Tray Dehydrator | BioChef Food Dehydrator | ||||
| Trays: | 10 BPA-free trays - dishwasher safe | 6 BPA-free trays - dishwasher safe | 8 tray - dishwasher safe | |||
| Wattage: | 800W | 630W | 800W | |||
| Drying System: | The Parallex drying system | Parallex drying system | The Parallex drying system | |||
| Warranty: | 1 year domestic | 1 year domestic | 3-year domestic | |||
| Adjustable Thermostat: | Yes | Yes | Yes | |||
| Temperature Range: | 29-68 Degrees C | 29-68 Degrees C | 29-68 Degrees C | |||
| Mesh Sheet: | 2 x mesh sheet | 2 x mesh sheet | Sold separately | |||
| Non-stick: | 2 x non-stick sheet | 2 x non-stick sheet | Sold separately | |||
| Built-in Timer: | 40-hour digital timer | 40-hour digital timer | 40-hour digital timer |
| Optimum P200 10-Tray Dehydrator | Optimum P200 6-Tray Dehydrator | EZIDRI ULTRA FD1000 | ||||
| Trays: | 10 BPA-free trays - dishwasher safe | 6 BPA-free trays - dishwasher safe | 5 trays | |||
| Wattage: | 800W | 630W | 1000W | |||
| Drying System: | The Parallex drying system | The Parallex drying system | Vertical drying system | |||
| Warranty: | 1 year domestic | 1 year domestic | 2 years | |||
| Adjustable Thermostat: | Yes | Yes | Yes | |||
| Temperature Range: | 29-68 Degrees C | 29-68 Degrees C | 30 – 63 Degrees C | |||
| Mesh Sheet: | 2 x mesh sheet | 2 x mesh sheet | 1 Mesh sheet, 1 solid sheet | |||
| Non-stick: | 2 x non-stick sheet | 2 x non-stick sheet | Sold separately | |||
| Built-in Timer: | 40-hour digital timer | 40-hour digital timer | Can be left overnight |
Dehydration is one of the oldest and most effective forms of food preservation, it allows preservation of food for extended periods by removing the moisture in meats, fruits and vegetables which enables them to last for months instead of days without refrigeration.
There are numerous health benefits associated with dehydrated foods, including concentrated taste, retention of valuable vitamins and minerals and no preservatives, additives or chemicals.
The Optimum P200 Food Dehydrator is specially designed to cater to the demands of a busy household thanks to the 6- or 10- tray design.
The Optimum P200 6- and 10-tray versions both feature an efficient Parallex drying system allowing an efficient and even airflow.
The easy-to-use and versatile design is equipped with a 40-hour digital timer, adjustable thermostat and comprehensive drying guide.
| P200 Food Dehydrator 10 Tray | P200 Food Dehydrator 6 Tray | |||
| Dimensions: | L 38.5 cm x H 50.5cm x D 49 cm | 6 Tray: L 38.5 cm x H 31cm x D 49 cm | ||
| Tray Dimensions: |
L 34.5cm x H 4.5cm x D 37cm | 6 Tray: L 34.5cm x H 4.5cm x D 37cm | ||
| Weight : | 9.28kg | 6.73kg |
RRP
(NON
REFURB):
$399
Limited Time Sale:
$255*Free Shipping